T-SHIRT SIZE GUIDES
ADULTS SIZING:
| METRIC (cm) | S | M | L | XL | 2XL | 3XL |
| A - Length | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
| B - Width | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 |
| IMPERIAL (in) | S | M | L | XL | 2XL | 3XL |
| A - Length | 28 | 29 | 30 | 31 | 32 | 33 |
| B - Width | 18 | 20 | 22 | 24 | 26 | 28 |
KIDS SIZING:
| METRIC (cm) | S | M | L | XL |
| A - Length | 55.9 | 59.7 | 63.5 | 67.3 |
| B - Width | 43.2 | 45.7 | 48.3 | 50.8 |
| IMPERIAL (in) | S | M | L | XL |
| A - Length | 22 | 23.5 | 25 | 26.5 |
| B - Width | 17 | 18 | 19 | 20 |
SIZING TIP!
![]() |
Compare the measurements against a t-shirt you have at home that fits you perfectly! Lay your favourite tee out on a flat surface, and measure it along the lines shown in the image to the left. Then match those measurements to the size charts above to get the best fit. |
